- K1_0039373, ALEXA 35 camera body with Base license
- 10.0053851, Premium license - permanent
- K2.0018983, ARRI LPL Mount (LBUS)
- K2.0016936, ARRI PL-to-LPL Adapter
- K2.0034180, Balance Utility Dovetail BUD-1
- K2.0023751, B-Mount Battery Adapter
- K2.0020916, Multi Viewfinder MVF-2
- K2.0042857, Cable VF Right Angle (0.5m/1.5ft)
- KK.0051696, Operator Set for ALEXA 35
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
ALEXA 35 Guided Tour
PRODUCT OVERVIEW
The ALEXA 35 Premium Operator Set addresses owner-operators as well as sport and documentary filmmakers who favor dynamic and comfortable handheld operating. This set contains an ALEXA 35 camera with a Premium License (frame rates up to 120 fps, ARRIRAW and ProRes recording, all Open Gate-width and anamorphic recording formats plus in-camera anamorphic de-squeeze, pre-recording, and look [ARRI Textures, ARRI Look Library, Custom Color Management]), PL-to-LPL Adapter, MVF-2 viewfinder, the Top Operator Grip made with sustainably sourced walnut, and the Touchdown base plate system.
Note: This set does not include recording media, a media dock/reader, batteries, or lenses, which should be ordered separately.
ALEXA 35 Showreel 2024
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | ARRI LPL ARRI PL with Included Adapter |
| Lens Communication | Yes |
| Sensor Resolution | Not Specified by Manufacturer |
| Image Sensor | Super35 CMOS |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Internal Filter Holder | No |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| ISO/Gain Sensitivity | Native: 160 to 6400 |
| Shutter Angle | 5 to 356° |
| Advertised Dynamic Range | 17 Stops |
| White Balance | Range: 2000 to 11,000K |
| Internal Recording Modes | ARRIRAW 4608 x 3164 from 0.75 to 75 fps 3072 x 3072 from 0.75 to 100 fps 3328 x 2790 from 0.75 to 100 fps 4608 x 2592 from 0.75 to 75 fps 4096 x 2304 from 0.75 to 120 fps 4096 x 2048 from 0.75 to 120 fps MXF/ProRes 422 HQ/ProRes 4444/ProRes 4444XQ 12-Bit 4608 x 3164 from 0.75 to 59.94 fps 3072 x 3072 from 0.75 to 90 fps 3328 x 2790 from 0.75 to 75 fps 4096 x 2304 from 0.75 to 100 fps 3840 x 2160 from 0.75 to 120 fps 4096 x 2048 from 0.75 to 120 fps 2048 x 1152 from 0.75 to 120 fps |
| External Recording Modes | No |
| Recording Sensor Crop | Crops to Output Resolution in All Recording Modes |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | ARRI Log C4, Rec 2100 HLG, Rec 2100 PQ, Rec709, Rec2020 |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | No |
| Media/Memory Card Slot | Single Slot: Codex Compact Drive |
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (12G-SDI) Input/Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 6-Pin LEMO Line Input |
| Power I/O | 1x LEMO 8-Pin (20.5 to 33.6VDC) Input |
| Other I/O | 2x CoaXPress Viewfinder 1x LEMO 4-Pin Control Input/Output 1x LEMO 4-Pin (Serial) Data Input/Output 1x LEMO 5-Pin (Timecode) Input/Output 1x LEMO 10-Pin (Ethernet) Control 1x BNC (Sync) Input/Output 1x USB-C Data Input/Output 1x Pogo 5-Pin 1x pogo 18-Pin |
| Wireless | Wi-Fi (802.11b/g) Control |
| Mobile App Compatible | Yes: iOS & watchOS App Name: Camera Companion Functionality: Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Included External 4" Touchscreen LCD Status Display: Fixed Non-Touchscreen LCD |
| Resolution | Primary Monitor: 800 x 400 |
| Type | Removable Electronic (OLED) |
| Resolution | 1920 x 1080 |
| Focus Mode | Manual Focus Only |
| Power Consumption | 90 W |
| Operating Conditions | 12 to 77°F / -20 to 45°C |
| Storage Conditions | -22 to 158°F / -30 to 70°C |
| Shoe Mount | No |
| Shoe Mount | No |
| Tripod Mounting Thread | 1/4"-20 Female 3/8"-16 Female |
| Material of Construction | Aluminum |
| Dimensions (W x H x D) | 8 x 6 x 5.8" / 203 x 152.5 x 147 mm |
| Weight | 6.4 lb / 2.9 kg (Body Only) |
| Brand | ARRI |
|---|---|
| Manufacturer Part Number | K0.0053859 |


