$3,515.00
SKU
BMD-BMD-CINECAMCPYXH60LFPL
MFR CINECAMCPYXH60LFPL
- Large Format Sensor. PL Mount.
- 6K up to 60fps, 4K DCI up to 60fps, FHD 1080p up to 120fps
- 13 Stops of Dynamic Range
- Two (2) CFexpress Type B Card Slots
- 3.3 Pounds. 4.17W x 4.69H x 5.94D Inches.
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
PRODUCT OVERVIEW
Advanced digital film camera with an incredibly versatile design! Includes full frame 36 x 24mm 6K sensor, wide dynamic range and choice of EF, PL or L Mount. Records Blackmagic RAW with proxies to CFexpress.
IN THE BOX
- Blackmagic Design PYXIS 6K Cinema Camera Body
- PYXIS Standard Mounting Plate
- PYXIS SSD Mounting Plate
- Lens Cap
- Power Supply with International Adapters (60W)
- DaVinci Resolve Studio Activation Key
- Limited 1-Year Manufacturer Warranty
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | ARRI PL |
| Lens Communication | Yes |
| Sensor Resolution | Not Specified by Manufacturer |
| Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| ISO/Gain Sensitivity | Native: 400 to 3200 |
| Advertised Dynamic Range | 13 Stops |
| Internal Recording | Blackmagic RAW 6048 x 4032 [75 to 555 MB/s] 6048 x 3200 [60 to 441 MB/s] 4096 x 3072 [39 to 288 MB/s] 6048 x 2520 [47 to 348 MB/s] DCI 4K (4096 x 2160) [28 to 203 MB/s] 1920 x 1080 [8 to 49 MB/s] |
| Video Output | SDI/BNC 6048 x 4032 6048 x 3200 4096 x 3072 6048 x 2520 4096 x 2160 1920 x 1080 |
| Fast-/Slow-Motion Support | No |
| Built-In Microphone | Stereo |
| IP Streaming | Yes |
| Media/Memory Card Slot | Dual Slot: CFexpress Type B |
| Video I/O | 1 x BNC (12G-SDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Input 1x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
| Power I/O | 1x LEMO 2-Pin (12VDC) Input |
| Other I/O | 2x USB-C 1x BNC (Reference, Timecode) 1x RJ45 (10 Gigabit Ethernet) |
| Wireless | Bluetooth |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Fixed 4" Touchscreen LCD |
| Resolution | Primary Monitor: 1920 x 1080 |
| Focus Mode | Automatic, Manual Focus |
| Battery Type | Sony BP-U Series |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°C |
| Shoe Mount | No |
| Tripod Mounting Thread | 5x 1/4"-20 Female (Bottom) 5x 3/8"-16 Female |
| Accessory Mounting Thread | 2x 1/4"-20 on Camera Body 1x 3/8"-16 on Camera Body 4x M4 on Camera Body |
| Dimensions (W x H x D) | 4.17 x 4.69 x 5.94" / 10.59 x 11.91 x 15.09 cm |
| Weight | 3.3 lb / 1.5 kg (Body Only) |
| Package Weight | 5.38 lb |
| Box Dimensions (LxWxH) | 10.5 x 7.3 x 6.8" |
| Brand | Blackmagic Design |
|---|---|
| Manufacturer Part Number | CINECAMCPYXH60LFPL |


