- Supports SD/HD/3G/6G-SDI
- Auto Format Sensing & Selection
- 1 x Loop-Through SDI I/O per Monitor
- Select Video, Waveform, Vectorscope
- RGB Parade, YUV Parade, Histogram
- Audio Phase & Levels
- Software Control via Ethernet
- Industry Compatible Tally System
- 3 Rack Unit Size for Mounting
- Auto Orientation Sensing & Image Flip
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
PRODUCT OVERVIEW
The SmartScope Duo 4K model includes built in waveform monitoring when you need to analyze image quality more accurately than simply looking at the picture! You get seven of the most popular scopes most widely used in broadcast and post production facilities. Scope displays include waveform, vectorscope, RGB parade, YUV parade, histogram, audio phase and level scopes, and of course you can simply select to view the video itself! Now you don’t have to guess what your video and audio levels are, you can monitor them with precision using SmartScope Duo 4K!
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Supported Formats | UHD 4K 3840 x 2160p 23.98/24/25/29.97/30 2K 2048 x 1556PsF 23.98/24/25 2048 x 1080PsF 23.98/24/25 2048 x 1080p 23.98/24/25 HD 1080p 23.98/24/25/29.97/30/50/59.94/60 1080PsF 23.98/24/25/29.97/30 1080i 50/59.94/60 720p 50/59.94/60 SD NTSC, PAL |
| SDI Compliance | SMPTE 259M SMPTE 292M SMPTE 296M SMPTE 372M SMPTE 425M |
| Video Sampling | 4:4:4 4:2:2 |
| Bit Depth | 8-bit |
| Color Space | YUV RGB |
| Audio Sampling | 48 KHz |
| Screen Size | 8" (20.3 cm) |
| Inputs/Outputs | Video Inputs 1 x 6G/3G/HD/SD-SDI per monitor Video Outputs 1 x 6G/3G/HD/SD-SDI reclocked loop-through per monitor Audio Inputs 16 Channel embedded in SDI signal Audio Outputs 16 Channel embedded in SDI signal |
| Tally | 1 x 9-pin D connector |
| Computer Interface | 2 x Ethernet (1 x in, 1 x out) USB 2.0 (software updates and Ethernet configuration) |
| Computer Requirements | Mac OS OS X 10.7 or later OS X 10.8 or later Windows Windows 7 Windows 8 |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 113°F (-20 to 45°C) |
| Relative Humidity | 0 to 90%, non-condensing |
| Power Requirements | 12 to 15 VDC |
| Power Consumption | Less than 20 W |
| Dimensions | 19 x 5.2 x 1.3" (48.3 x 13.3 x 3.2 cm) 3 RU |
| Weight | 3.37 lb (1.53 kg) |
| Manufacturer Part Number | BMD-HDL-SMTWSCOPEDUO4K | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Blackmagic Design | ||||||||||||||||||||||||||||||||||||
| Features |
| ||||||||||||||||||||||||||||||||||||
| Specs |
|


