$7,695.00
SKU
BMD-CINEURSAA12KLFBODY
MFR CINEURSAA12KLFBODY
- Large Format Sensor. EF Mount.
- 12K DCI up to 60fps, 8K DCI up to 120fps, 4K Super 16 up to 240 fps
- 16 Stops of Dynamic Range
- Internal IR ND Filters (Clear, 2-Stop, 4-Stop and 6-Stop)
- Media Module CF with Two (2) CFexpress Type B Card Slots
- 8.2 Pounds. 9.87W x 6H x 6D Inches
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
PRODUCT OVERVIEW
Body only model when you have existing cinema accessories. Excludes top handle, baseplate, power supply, battery plate and PL lens mount. Includes CFexpress media module and EF lens mount.
IN THE BOX
- Blackmagic Design URSA Cine 12K LF Camera Body
- CF Media Module
- Wi-Fi Antenna Set
- URSA Cine EF Body Cap
- Rubber Cap Set for Connectors
- DaVinci Resolve Studio Activation Key
- Blackmagic Sticker
- Limited 1-Year Manufacturer Warranty
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | ARRI PL Canon EF |
| Sensor Resolution | Effective: 98 Megapixel (12,288 x 8040) |
| Image Sensor | 35.64 x 23.32 mm (Full-Frame) CMOS |
| Image Stabilization | Supplies Stabilization Metadata |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Native: 200 to 3200 |
| Advertised Dynamic Range | 16 Stops |
| Internal Recording | Blackmagic RAW 12288 x 8040 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/80 fps [90 to 1432 MB/s] 9648 x 8040 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 12288 x 6912 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/100 fps 12288 x 6480 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 7680 x 6408 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 9408 x 6264 up to 23.98/24.00/25/29.97/30.00/59.94/60.00/100 fps [54 to 856 MB/s] 8192 x 5360 up to 23.98/24.00/25/29.97/30.00/59.94/60.00/144 fps [40 to 533 MB/s] 6432 x 5360 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps 12288 x 5112 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/120 fps 9312 x 4896 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 8688 x 4896 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 8192 x 4608 up to 23.98/24.00/25/29.97/30.00/59.94/60.00 fps 8192 x 4320 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 8192 x 3408 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/224 fps 4096 x 2680 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/144 fps [10 to 135 MB/s] 4096 x 2304 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 4096 x 2160 up to 23.98/24.00/25/29.97/30.00 fps 3840 x 2160 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps 4096 x 1704 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 1920 x 1080 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps |
| Video Output | No |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Built-In Microphone | Stereo |
| Audio Recording | 24-Bit 48 kHz |
| IP Streaming | RTMP, SRT 1920 x 1080 at 60p |
| Media/Memory Card Slot | Single Slot: M.2 SSD |
| Video I/O | 2 x BNC (12G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1x 1/8" / 3.5 mm TRRS Headphone/Mic Output |
| Power I/O | 1x LEMO 8-Pin (12 to 24VDC) Input 1x LEMO 7-Pin (12 to 24VDC) Output 1x Fischer 3-Pin (12 to 24VDC) Output |
| Other I/O | 2x USB-C (Camera Interface) Input/Output 1x USB-C (Firmware) 1x RJ45 (10 Gigabit Ethernet) Control/Data/Monitor/Video Input/Output 1x BNC (Reference, Timecode) Data Input |
| Wireless | Wi-Fi, Bluetooth |
| Mobile App Compatible | Yes: iOS Only App Name: Blackmagic Camera Control Functionality: Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 5" Touchscreen LCD Status Display: Fixed Non-Touchscreen LCD |
| Resolution | Primary Monitor: 1920 x 1080 |
| Focus Mode | Automatic, Full-Time Servo, Manual Focus |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°C up to 90% Humidity |
| Shoe Mount | No |
| Tripod Mounting Thread | 4x 3/8"-16 Female (Top) 3x 1/4"-20 Female (Top) 5x 3/8"-16 Female (Bottom) 4x 1/4"-20 Female (Bottom) |
| Accessory Mounting Thread | No |
| Material of Construction | Carbon Fiber, Magnesium Alloy |
| Dimensions (W x H x D) | 9.87 x 6 x 6" / 25.07 x 15.2 x 15.2 cm |
| Weight | 8.2 lb / 3.7 kg (Body Only) |
| Package Weight | 10.6 lb |
| Box Dimensions (LxWxH) | 12.6 x 10.3 x 8.2" |
| Brand | Blackmagic Design |
|---|---|
| Manufacturer Part Number | CINEURSAA12KLFBODY |


