$975.00
SKU
XP-HLX-360MXG
MFR HLX-360MXG
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
| Attribute | Value |
|---|---|
| Capacity | 367Wh |
| Volts | 14.8/28.8v |
| Amps | 14.8v: TBD 28.8v: TBD |
| Load | Coninuous Load: 16.8v: 20A | 33.6v: 10A |
| Operational Voltage | DC 11v-16.8v/DC 22v-33.6v |
| Runtime | TBD |
| Dimensions | 3.5" x 6.3"x 3.6" |
| Weight | 3.6 Lbs. |
| Manufacturer Part Number | HLX-360MXG |
|---|---|
| Brand | Core SWX |


