FUJIFILM GFX ETERNA 55 Cinema Camera Body (8K Large Format, G/PL Mount)
- Large Format 8K CMOS II HS Sensor. G Mount, PL Mount Adapter Included.
- DCI 8K up to 24fps, 8K(16:9) up to 30fps, DCI 4K up to 60fps
- 14+ Stops of Dynamic Range. Dual Base ISO - 800/3200.
- Electronic Variable ND Filters (0.6 - 2.1 in 0.015 Increments)
- Dual Side Monitor
- Advanced Auto Focus
- One (1) SDI, One (1) HDMI Output
- One (1) CFexpress Type B Card Slot. One (1) SD Card Slot.
- 4.4 Pounds. 4.36”W x 5.44”H x 6.96”W.
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
FUJIFILM GFX ETERNA 55
PRODUCT OVERVIEW
Record using the full 32.7mm height of one of the market’s tallest digital cinema sensors. Apply 3D Film Simulation LUTs to F-Log2 C’s wide color gamut, on set and in post. Explore numerous lens choices with a native G Mount and included PL Mount adapter. Control your image with a built-in variable ND, covering 0.6-2.1ND in 0.015-ND Increments. Meet your production needs with multiple recording formats, including full-frame and Super 35. High quality, robust, and with industry-standard connections, you’ll be supported on set and location alike. Ensure production runs smoothly, with two menu screens for easy access to camera settings.
IN THE BOX
- Camera Body
- NP-W235 Battery (7.2V, 2200mAh)
- AC-15VS AC Power Adapter
- AC Cable
- Body Cap
- Top Handle
- 5" Touchscreen LCD Monitor
- LCD Monitor Hood
- LCD Monitor Mount
- PL Mount Adapter
- Limited 2-Year Manufacturer Warranty
KEY TECHNICAL SPECS
8K LF Sensor
CMOS II HS Sensor
G Mount
G To PL Adapter Included
14+ Stops Dynamic Range
Capture beautiful, low-noise images.
Dual Base ISO
800/3200
Internal ND Filters
0.6 (1/4) - 2.1 (1/128) | 2 - 7 Stops
CFexpress Type B
One (1) CFexpress Type B Card slot. One (1) SD Card slot.
1 SDI, 1 HDMI
One (1) 12G-SDI, One (1) HDMI 2.1
Netflix Approved
To Be Determined
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | FUJIFILM G with Included PL Mount Adapter |
| Lens Communication | Yes |
| Image Sensor | 43.8 x 33.9 mm (Large Format) CMOS |
| Sensor Resolution | Effective: 102 Megapixel |
| Image Stabilization | No |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
| Built-In CC Filter | No |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/8 Second |
| Shutter Angle | 5.6 to 360° |
| ISO/Gain Sensitivity | Dual Base: 800 / 3200 Native: 400 to 12,800 (100 to 25,600 Extended) |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Advertised Dynamic Range | 14 Stops |
| White Balance | Range: 2000 to 11,000K Presets: Auto, Custom |
| Exposure Modes | Auto |
| Focus Modes | Automatic, Manual Focus |
| Autofocus Sensitivity | -2 to +1 EV |
| Internal Recording | H.265 ALL-Intra/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT 8192 x 4320 at 23.98/24.00 fps [50 to 720 Mb/s] 7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4664 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s] 4040 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s] 4776 x 3184 at 23.98/24.00 fps [50 to 720 Mb/s] 8192 x 2968 at 23.98/24.00 fps [50 to 720 Mb/s] 3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 720 Mb/s] 5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s] H.265 Long GOP/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT/XF-HEVC S Long GOP 8192 x 4320 at 23.98/24.00 fps [50 to 200 Mb/s] 7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] 6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] 4664 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s] 4040 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s] 4776 x 3184 at 23.98/24.00 fps [50 to 200 Mb/s] 8192 x 2968 at 23.98/24.00 fps [50 to 200 Mb/s] 3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 200 Mb/s] 5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] 4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] 5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s] |
| Video Output | SDI/BNC 3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 3680 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 4:2:2 10-Bit via HDMI 8192 x 4320 at 23.98/24.00 fps 7680 x 4320 at 23.98/24.00/25/29.97 fps 6382 x 3590 at 23.98/24.00/25/29.97 fps 4664 x 3380 at 23.98/24.00 fps 4040 x 3380 at 23.98/24.00 fps 4776 x 3184 at 23.98/24.00 fps 8192 x 2968 at 23.98/24.00 fps 3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps 5440 x 2868 at 23.98/24.00/25/29.97 fps 5440 x 2868 at 23.98/24.00/25/29.97 fps 4776 x 2688 at 23.98/24.00/25/29.97 fps 5824 x 2436 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/47.95/48.00/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | FUJIFILM F-Log2, FUJIFILM F-Log2 C |
| Audio Recording | MOV: 2-Channel, 24-Bit at 48 kHz via LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] Single Slot: CFexpress Type B [2 TB Maximum] |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.1 Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Input |
| Power I/O | 1x LEMO 4-Pin Input 1x LEMO 2-Pin Output |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) 1x BNC (Timecode) Input/Output 1x BNC (Genlock) 1x 12-Pin (Lens Control) 1x RJ45 (Ethernet) |
| Wireless | 802.11a/b/g Wi-Fi / Bluetooth LE *Built-In |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Included External 5" Touchscreen LCD Secondary Monitor: Fixed 3" Touchscreen LCD |
| Resolution | Primary Monitor: 1920 x 1080 (6,220,000 Dot) Secondary Monitor: 720 x 480 (1,040,000 Dot) |
| Battery Type | NP-W235, V-Mount |
| Power Consumption | 21 W |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity |
| Shoe Mount | 1x Intelligent Hot Shoe on Included Handle |
| Shoe Mount | 1x Intelligent Hot Shoe on Included Handle |
| Tripod Mount | 2x 1/4"-20 Female 3x 3/8"-16 Female |
| Accessory Mounting Thread | 4x 1/4"-20 on Included Handle 6x Anti-Twist 1/4"-20 on Camera Body 12x Anti-Twist 3/8"-16 on Camera Body 9x Anti-Twist 3/8"-16 on Included Handle |
| Dimensions (W x H x D) | 4.4 x 5.4 x 7" / 110.8 x 138.2 x 176.8 mm |
| Weight | 4.4 lb / 2 kg (Body Only) |
| Brand | FUJIFILM |
|---|---|
| Manufacturer Part Number | 16969715 |

