- 50mm Spherical Prime Lens
- Super 35 Sensor Coverage (33mm)
- PL Mount
- T1.4 - T22 Aperture. Close Focus: 2'0"
- Feet Focus Scale
- Length: 5.59 Inches, Weight: 3.9 Pounds
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
Sample Footage.
PRODUCT OVERVIEW
The Leitz SUMMILUX-C lenses were designed to outperform every lens in the market with clarity, resolution, and accurate color rendition. Many unwanted aberrations like chromatic aberrations and breathing have been corrected out of the lenses using exotic aspherical elements and a design that makes the lenses telecentric with almost no distortion.
| Attribute | Value |
|---|---|
| Lens Type | Prime Lens |
| Lens Construction | Spherical |
| Sensor Coverage | Super 35 |
| Image Circle | 33mm |
| Mount | PL Mount |
| Aperture | T1.4 - T22 |
| Focal Length | 50mm |
| Zoom Ratio | N/A |
| Focus Scale | Feet |
| Close Focus | 2'0" |
| Metadata | No |
| Front Diameter | 95mm |
| Front Filter | 92mm |
| Rear Filter | Net Holder |
| Optical Structure | TBD |
| Iris Blades | TBD |
| Focus Rotation | TBD |
| Iris Rotation | 97.8 Degrees |
| Zoom Rotation | TBD |
| Horizontal Angle Of View | TBD |
| Vertical Angle Of View | TBD |
| Brand | Leitz |
| MPN | 11405-001 |
| UPC | TBD |
| Lens Collection | SUMMILUX-C |
| Length (Approx.) | 5.59 Inches |
| Weight (Approx.) | 3.9 Pounds |
| Manufacturer Part Number | 11405-001 |
|---|---|
| Brand | Leitz |













