Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
PRODUCT OVERVIEW
Bolt 6 RX Monitor Module is a wireless video receiver that supports up to 4K30 10-bit 422 HDR video. Bolt 6 uses Teradek’s patented Zero-Delay silicon chip to send wireless video over 5GHz and 6GHz radio frequencies.
The Bolt 6 Receiver Monitor Module easily attaches to the back of SmallHD’s Cine 7, 702 Touch, and Indie 7 Smart Monitors. With this direct integration, the Bolt 6 and Smart monitor can share power and video, allowing you to reduce the amount of cables on set. With the Bolt 6 Monitor Module, Wireless Camera-Control is also possible because it integrates directly into SmallHD Smart Monitors.
Bolt 6 Overview and Features.
KEY FEATURES
- Supports New 6 GHz Frequency Band
- Gold Mount Battery Plate
- Receive up to 4K30 Video, Zero Delay
- Compatible with Any Bolt 4K Transmitter
- Bluetooth Mobile App, Spectrum Analyzer
- Receive HD Video from up to 750' LoS
- For SmallHD Cine 7/Indie 7/702 Touch
- Output Video up to 4K30 via HDMI
- AES-256 Encryption, 5 x Antennas
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Video I/O | 1x HDMI 1.4b Output |
| Embedded Audio | HDMI: 2-Channel |
| Latency | < 0.01 ms |
| Video Format | HDMI/Wireless UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 59.94 Show Less |
| Battery Type | 1x Gold Mount |
| Power Consumption | 6 W |
| Antenna I/O | 5x RP-SMA Female |
| Video I/O | 1x HDMI 1.4b Output |
| Embedded Audio | HDMI: 2-Channel |
| Audio I/O | No |
| Power I/O | 1x LEMO 2-Pin (18 VDC) Input |
| Other I/O | 2x LEMO 5-Pin 2.0 Output |
| Encryption | 256-Bit AES |
| Wireless Range | 750' / 228.6 m (Line-of-Sight) |
| Channel Bandwidth | 40 MHz |
| Frequency Range | Non-DFS Frequencies US: 5.94 to 6.42 GHz US: 5.19 to 5.23 GHz US: 5.75 to 5.79 GHz DFS Frequencies US: 5.27 to 5.67 GHz |
| Latency | < 0.01 ms |
| RF Power | 21 dBm |
| Wi-Fi | No |
| Bluetooth | Yes |
| Mobile App Compatible | Yes: Android & iOS |
| Cellular Support | No |
| Video Format | HDMI/Wireless UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 59.94 |
| Audio Format | 2-Channel 24-Bit 48 kHz LPCM Audio |
| Timecode Support | Yes |
| Input Power | 6 to 18 VDC |
| Battery Type | 1x Gold Mount |
| Power Consumption | 6 W |
| Environmental Resistance | No |
| Certifications | No |
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Material of Construction | Aluminum, Plastic |
| Dimensions | 4.8 x 3.7 x 1.1" / 122 x 94 x 27 mm |
| Weight | 10.3 oz / 292 g |
| Package Weight | 3.08 lb |
| Box Dimensions (LxWxH) | 17 x 8.4 x 3.7" |
| Manufacturer Part Number | 10-2199-G7 |
|---|---|
| Brand | Teradek |


