Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
PRODUCT OVERVIEW
Drawing on over 80-years of Angenieux cinematic excellence, Optimo Primes represent a long-awaited step in the evolution of professional optics; finally capturing that signature Angenieux look in a complete prime lens set. Designed to give today’s cinema artists the freedom to work on the largest possible canvas, Optimo Primes provide full frame 46.31mm image circle coverage with a consistent fast aperture. All focal lengths provide maximum flexibility thanks to Angenieux IOP (Integrated Optical Palette) technology, featuring 3 interchangeable optical elements: IOP Filters, Iris Blade Unit, and Rear Filters. Engineered as smart lenses, Optimo Primes support Cooke /i metadata and feature common gear size and position across the entire set.
KEY FEATURES
- Large Format Coverage - Full Frame/Vista Vision, up to 46.31mm
- PL Mount
- Fast Aperture - T1.8 (18mm T2, 200mm T2.2)
- Short MOD - 1'2" - 4"
- Metadata - Lens contacts, LEMO cable
- Standard Drive Gears - 0.8 metric module
- Focus Rotation - 300 degrees
- Standard Front Diameter - 95mm (200mm at 114mm)
- 3 Interchangeable Optical Elements
- Interchangeable IOP Filters
- Interchangeable Iris Blade Unit
- Interchangeable Rear Filters
- NAB Product Of The Year 2023
- Cine Gear Expo 2022 Optics Technical Award Winner
TECHNICAL SPECS
| FOCAL LENGTH | 18mm | 21mm | 24mm | 28mm | 32mm | 40mm | 50mm | 60mm | 75mm | 100mm | 135mm | 200mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX T-STOP | T2 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T2.2 |
| MOD | 1'2" | 1'2" | 1'2" | 1'2" | 1'2" | 1'2" | 1'4" | 1'8" | 2" | 2'4" | 3'3" | 4" |
| FRONT DIAMETER | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 114mm |
| IMAGE CIRCLE | 46.31mm | 46.31mm | 46.31mm | 46.31mm | 46.31mm | 46.31mm | 46.31mm | 46.31mm | 46.31mm | 46.31mm | 46.31mm | 46.31mm |
| LENGTH | 6.30 in | 5.51 in | 5.04 | 5.04 | 5.04 | 5.04 | 5.04 | 5.04 | 5.04 | 5.04 | 5.51 | 7.48 |
| HORIZONTAL FOV | 97.0° | 87.8° | 81.3° | 72.5° | 65.3° | 54.3° | 44.3° | 37.3° | 30.1° | 22.9° | 17° | 11.5° |
| VERTICAL FOV | 65.0° | 57.0° | 51.4° | 44.7° | 39.5° | 32.0° | 25.7° | 21.5° | 17.3° | 13.0° | 9.6° | 6.5° |
| APPROX. WEIGHT | 4.2 lbs | 4.2 lbs | 3.75 lbs | 3.75 lbs | 3.75 lbs | 3.75 lbs | 3.75 lbs | 3.75 lbs | 3.75 lbs | 3.96 lbs | 4.4 lbs | 5.07 lbs |
| FOCUS BARREL ROTATION MOD TO INFINITY |
320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° |
| FOCUS BARREL ROTATION END STOP TO END STOP |
300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° |
| IRIS BARREL ROTATION | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
| Manufacturer Part Number | ANG-OPR-PLSET |
|---|---|
| Brand | Angenieux |
| Estimate Time | Financing Available - $0 Down, 0% Interest for 24 Months |


















