- Full Frame 6K CMOS Sensor
- PL and Sony E Mount (Detach PL-Mount to Reveal E-Mount)
- 15+ Stops of Dynamic Range. Dual Base ISO - 500/2500.
- 8-Step Mechanical ND Filters (0.3 - 2.4 | 1/2 = 1 stop - 1/256 = 8 stops)
- Internal 16-bit X-OCN and 4K ProRes Recording
- Two (2) AXS Memory A-Series Slots. One (1) SD Card Slot.
- Multiple Input/Output and Control Interfaces
- 9.3 Pounds. 9.84 x 6.22 x 5.98 Inches.
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
Sony VENICE 2 Overview
PRODUCT OVERVIEW
The Sony VENICE 2 6K uses the same sensor as the original VENICE, and it has a Dual Base ISO of 500/2500. The updated camera body allows you to swap the 6K sensor for an 8.6K sensor to gain a higher-base ISO and higher-resolution images, though the 6K sensor allows for higher frame rates. As with the original VENICE, the VENICE 2 comes with a removable PL Mount that supports the Cooke /i Technology lens metadata protocols, allowing you to work with cinema glass ranging from vintage to modern. Remove the PL Mount to reveal a Sony E-Mount, to accept native E-mount lenses. Eight integrated ND filters range from clear to eight stops of ND in one-stop increments.
IN THE BOX
- Sony VENICE 2 Digital Motion Picture Camera (6K)
- PL Mount
- Circular Shim
- 15 x 1/3 Arc Shim
- Lens Mount Cover
- Limited 1-Year Manufacturer Warranty
KEY TECHNICAL SPECS
6K FF Sensor
CMOS Sensor
PL/E Mount
Detach PL Mount to Reveal E Mount
15+ Stops Dynamic Range
Capture low-noise images under almost any lighting conditions.
Dual Base ISO
500/2500
Internal ND Filters
Clear, 0.3 (1/2), 0.6 (1/4), 0.9 (1/8), 1.2 (1/16), 1.5 (1/32), 1.8 (1/64) 2.1 (1/128), 2.4 (1/256)
AXS Memory Cards
Two (2) AXS Card slots. One (1) SD Card slot.
5 SDI, 1 HDMI
Four (4) 12G-SDI, One (1) HD-SDI, One (1) HDMI
Netflix Approved
Specifications meet Netflix distribution requirements.
SHOT ON VENICE 2
Tonight We Ride - shot on VENICE 2
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | Sony E ARRI PL with Included Adapter |
| Lens Communication | Yes, Cooke /i, Zeiss eXtended Data |
| Sensor Resolution | Actual: 24.8 Megapixel (6048 x 4032) Effective: 24.8 Megapixel |
| Image Sensor | 36.2 x 24.1 mm (Full-Frame) CMOS |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Type | Electronic Rolling Shutter |
| ISO Sensitivity Range | 500 2500 |
| Advertised Dynamic Range | 15 Stops |
| Internal Recording Modes | ProRes 422 HQ/ProRes 4444 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps X-OCN XT/X-OCN ST/X-OCN LT 6048 x 4032 from 1 to 59.94 fps 6048 x 2534 from 1 to 59.94/66/72/75/88/90 fps 6054 x 3272 from 1 to 59.94/66/72 fps 6054 x 3192 from 1 to 59.94/66/72 fps 5674 x 3192 from 1 to 59.94/66/72 fps 4096 x 3432 from 1 to 59.94/66/72 fps 4096 x 3024 from 1 to 59.94/66/72/75 fps 4096 x 2160 from 1 to 59.94/66/72/75/88/90/96/100/110 fps 4096 x 1716 from 1 to 59.94/66/72/75/88/90/96/100/110 fps 3840 x 2160 from 1 to 59.94 fps |
| Sensor Crop Modes | Super35 / APS-C |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Mono |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | No |
| Media/Memory Card Slot | Dual Slot: AXS Single Slot: SD/SDHC |
| Video I/O | 4x BNC (12G-SDI) Output 1x BNC (HD-SDI) Output 1x HDMI Output |
| Audio I/O | 1x XLR 5-Pin Mic/Line/AES/EBU Selectable Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x XLR 4-Pin (12 to 32VDC) Input 1x Proprietary Input 1x LEMO 2-Pin (12VDC) Output 1x Fischer 3-Pin (12VDC) Output |
| Other I/O | 1x LEMO 26-Pin Viewfinder Output 1x BNC (Timecode) Input 1x BNC (Genlock) Input 1x BNC (Timecode) Output 1x Hirose 8-Pin Control Input 1x Lens 12-Pin Control 1x RJ45 (Ethernet) |
| Wireless | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Power Consumption | 73 W |
| Tripod Mounting Thread | 2x 1/4"-20 Female (Bottom) 4x 3/8"-16 Female (Bottom) |
| Accessory Mounting Thread | 10x 3/8"-16 8x 1/4"-20 |
| Netflix Approved | Yes |
| Dimensions (W x H x D) | 9.84 x 6.22 x 5.98" / 249.94 x 157.99 x 151.89 mm (Without Protrusions) |
| Weight | 9.3 lb / 4.2 kg |
| Package Weight | 13.15 lb |
| Box Dimensions (LxWxH) | 14.3 x 12.2 x 9.7" |
| Brand | Sony Professional |
|---|---|
| Manufacturer Part Number | MPC-3626 |


