- Full Frame Exmor R CMOS Sensor. E Mount.
- DCI 4K up to 59.94 fps, FHD 1080p up to 120 fps
- 15+ Stops of Dynamic Range. Dual Base ISO - 800/4000
- 5-Axis Image Stabilization
- AI-Powered Auto Focus & Framing
- One (1) HDMI Output
- Two (2) CFexpress Type A / SD Card Slots
- 1.3 Pounds. 5.1 x 4.1 x 3.1 Inches.
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
Introducing Cinema Line FX2
PRODUCT OVERVIEW
The FX2 is a full-frame camera in the Cinema Line that inherits the visual philosophy of Sony's top-level VENICE series.With high mobility, operability, expandability, and reliability, it’s ideal for solo shooting, and features enhanced still image functions designed to support filmmaking. The FX2 produces footage with smooth, natural gradations thanks to 15+ stops of latitude when recording with S-Log3.
IN THE BOX
- Sony FX2 Digital Cinema Camera
- Sony NP-FZ100 Battery (2280mAh)
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Sony Multi Interface Shoe Cap
- Eyepiece Cup
- Limited 1-Year Manufacturer Warranty
KEY TECHNICAL SPECS
4K FF Sensor
Exmor R CMOS Sensor
E Mount
Pair with Sony G Master lenses to leverage advanced Auto Focus.
15+ Stops Dynamic Range
When you shoot in S-Log3 with Cine EI mode enabled.
Dual Base ISO
800/4000
NO Internal NDs
Consider the Sony FX6 if your work requires Internal ND Filters.
CFexpress Type A
Two (2) CFexpress Type A / SD Card Slots
One (1) HDMI Output
Connect to an External Monitor/Recorder
NOT Netflix Approved
Consider the Sony FX3 or FX6 for content that will be distributed on Netflix.
RECOMMENDED MEDIA
BATTERIES
MATTE BOXES
MONITORS
PL - E LENS MOUNTS
GIMBALS
MICROPHONES
LAVALIER MICS
TRANSMISSION SYSTEMS
EASYRIG SUPPORT
Sony FX2
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Effective: 33 Megapixel |
| Image Sensor | Full-Frame CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/4 Second |
| ISO/Gain Sensitivity | Dual Base: 800 / 4000 Native: 100 to 51,200 (50 to 204,800 Extended) |
| Advertised Dynamic Range | 15 Stops |
| Internal Recording Modes | DCI 4K (4096 x 2160) up to 59.94 fps [600 Mb/s] 1920 x 1080 up to 120 fps |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94 fps Raw 16-Bit via HDMI 4672 x 2628 up to 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3, Standard |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel 24-Bit LPCM Audio |
| IP Streaming | RTMP, SRT 4096 x 2160 |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SD Slot 2: SD/SDHC/SDXC |
| Video I/O | 1x HDMI (Unspecified Signal) Output 1x USB-C (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Micro-USB |
| Wireless | 2.4 / 5 GHz Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS App Name: Sony | Creators' App |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: 180° Tilting 3" Touchscreen LCD |
| Resolution | Primary Monitor: 1,030,000 Dot |
| Type | Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Touch AF & Shutter |
| Battery Type | NP-FZ100 |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mounting Thread | 2x 1/4"-20 Female (Bottom) |
| Accessory Mounting Thread | 3x 1/4"-20 on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.1 x 4.1 x 3.1" / 129.7 x 103.7 x 77.8 mm |
| Weight | 1.3 lb / 594 g (Body Only) 1.5 lb / 679 g (With Battery, Recording Media) |
| Weight | 1.3 lb / 594 g (Body Only) 1.5 lb / 679 g (With Battery, Recording Media) |
| Brand | Sony Professional |
|---|---|
| Manufacturer Part Number | ILME-FX2B |
| Estimate Time | $200 Instant Rebate when you trade-in any working interchangeable lens camera and/or lens from any brand. |































































































