- Full Frame 8.6K CMOS Sensor
- PL and Sony E Mount (Detach PL-Mount to Reveal E-Mount)
- 16 Stops of Dynamic Range. Dual Base ISO - 800/3200.
- 8-Step Mechanical ND Filters (0.3 - 2.4 | 1/2 = 1 stop - 1/256 = 8 stops)
- Internal 16-bit X-OCN and 4K ProRes Recording
- Two (2) AXS Memory A-Series Slots. One (1) SD Card Slot.
- Multiple Input/Output and Control Interfaces
- 9.5 Pounds. 9.84 x 6.22 x 5.98 Inches.
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
Sony VENICE 2 Overview
PRODUCT OVERVIEW
The Sony VENICE 2 builds upon the strength of the original VENICE. The new features include a compact design, internal recording and the option for two different sensors: the newly developed Full Frame 8.6K sensor or the original 6K VENICE sensor. The VENICE 2 also brings the same features of color science, dual base ISO, and 8-stops of built-in ND filters from the original VENICE.
The 8.6K VENICE 2 can shoot and record 8.6K footage at 30 fps and 8.2K in either 17:9 or 16:9 at up to 60 fps. Its sensor raises the camera's dual-range base ISO to an impressive 800/3200 for cleaner images in a variety of situations. The 8.6K sensor can be swapped with the 6K sensor from the original VENICE to allow for higher frame recording with the original camera. As with the original VENICE, the VENICE 2 comes with a removable PL Mount that supports the Cooke /i Technology lens metadata protocols, allowing you to work with cinema-style glass ranging from vintage to modern. Remove the PL Mount to reveal a Sony E-Mount, to accept native E-mount lenses. Eight integrated and motorized ND filters range from clear to eight stops of ND in one-stop increments.
IN THE BOX
- Sony VENICE 2 Body
- PL Mount
- Lens Mount Cover
- Circular Shim
- x15 1/3 Arc Shims
- Limited 1-Year Manufacturer Warranty
KEY TECHNICAL SPECS
8.6K FF Sensor
CMOS Sensor
PL/E Mount
Detach PL Mount to Reveal E Mount
16 Stops Dynamic Range
Capture beautiful, low-noise images under almost any lighting conditions.
Dual Base ISO
800/3200
Internal ND Filters
Clear, 0.3 (1/2), 0.6 (1/4), 0.9 (1/8), 1.2 (1/16), 1.5 (1/32), 1.8 (1/64) 2.1 (1/128), 2.4 (1/256)
AXS Memory Cards
Two (2) AXS Card slots. One (1) SD Card slot.
5 SDI, 1 HDMI
Four (4) 12G-SDI, One (1) HD-SDI, One (1) HDMI
Netflix Approved
Specifications meet Netflix distribution requirements.
SHOT ON VENICE 2
RECOMMENDED MEDIA
POWER DISTRIBUTION
BATTERIES
COMPATIBLE CAGES
MATTE BOXES
ON-BOARD MONITORS
WIRELESS TRANSMISSION
"Tonight We Ride"
"Tonight We Ride" BTS
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | Sony E ARRI PL with Included Adapter |
| Lens Communication | Yes, Cooke /i, Zeiss eXtended Data |
| Sensor Resolution | Actual: 49.76 Megapixel (8640 x 5760) Effective: 49.76 Megapixel |
| Image Sensor | 36.2 x 24.1 mm (Full-Frame) CMOS |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Dual Base: 800 / 3200 Native: 200 to 12,800 |
| Advertised Dynamic Range | 16 Stops |
| White Balance | Range: 2000 to 15,000K Presets: AWB |
| Internal Recording Modes | X-OCN LT/X-OCN ST/X-OCN XT 8640 x 5760 from 1 to 29.97 fps 5792 x 4854 from 1 to 47.95 fps 8192 x 4320 from 1 to 59.94 fps 7680 x 4320 from 1 to 59.94 fps 5792 x 3056 from 1 to 59.94/66/72/75/88/90 fps 5452 x 3056 from 1 to 59.94/66/72/75/88/90 fps ProRes 422 HQ/ProRes 4444 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
| External Recording Modes | No |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Mono |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | No |
| Media/Memory Card Slot | Single Slot: SD/SDHC Dual Slot: AXS |
| Video I/O | 4x BNC (12G-SDI) Output 1x BNC (HD-SDI) Output 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x XLR 5-Pin Mic/Line/AES/EBU Selectable Input |
| Power I/O | 1x XLR 4-Pin (12 to 32VDC) Input 1x Proprietary Input 1x LEMO 2-Pin (12VDC) Output 1x Fischer 3-Pin (12VDC) Output |
| Other I/O | 1x 26-Pin Viewfinder Output 1x BNC (Timecode) Input 1x BNC (Genlock) Input 1x BNC (Timecode) Output 1x Hirose 8-Pin Control Input 1x Lens 12-Pin Control 1x RJ45 (Ethernet) |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Status Display: Fixed Non-Touchscreen LCD |
| Focus Mode | Automatic, Manual Focus |
| Power Consumption | 76 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Tripod Mounting Thread | 2x 1/4"-20 Female (Bottom) 4x 3/8"-16 Female (Bottom) |
| Accessory Mounting Thread | 8x 1/4"-20 10x 3/8"-16 |
| Netflix Approved | Yes |
| Dimensions (W x H x D) | 9.84 x 6.22 x 5.98" / 249.94 x 157.99 x 151.89 mm (Without Protrusions) |
| Weight | 9.5 lb / 4.3 kg (Body Only) |
| Brand | Sony Professional |
|---|---|
| Manufacturer Part Number | MPC-3628 |































































