- Super 35 Dual Gain Output (DGO) CMOS Sensor. RF Mount.
- DCI 4K up to 60fps, UHD 4K up to 120fps, 2K CROP up to 180fps
- 16+ Stops of Dynamic Range. Base ISO - 800.
- Internal ND Filters - Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64), 8-Stop (1/256), 10-Stop (1/1024)
- Auto Focus - Dual Pixel CMOS AF II
- Electronic Image Stabilization (EIS)
- Two (2) SD Card Slots
- One (1) HDMI Output
- 2.6 Pounds. 5.1W x 6.3H x 4.6D Inches.
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
Canon EOS C70
PRODUCT OVERVIEW
The Canon EOS C70 offers exceptional cinema capabilities in a compact package. Enjoy stunning images with a 4K Super 35mm DGO Sensor and all the built-in features you could ask for, including ND Filters, mini XLRs, direct touch rotatable LCD screen, Dual Pixel CMOS Autofocus, and excellent battery life. Making the EOS C70 even more powerful is compatibility with Canon's expanding line of high-performance RF Lenses.
Canon EOS C70
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | Canon RF |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 9.6 Megapixel (4206 x 2280) Effective: 8.85 Megapixel (4096 x 2160) |
| Image Sensor | 26.2 x 13.8 mm (Super35) CMOS |
| Image Stabilization | Digital, 5-Axis |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64), 8-Stop (1/256), 10-Stop (1/1024) ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/2000 to 1/12 Second |
| ISO/Gain Sensitivity | Native: 160 to 25,600 (100 to 102,400 Extended) Gain: -6 to 54 dB (-2 to 54 dB Extended) |
| Shutter Angle | 11 to 360° |
| Advertised Dynamic Range | 16 Stops |
| White Balance | Range: 2000 to 15,000K Presets: Set B, Tungsten, Set A, Daylight, AWB |
| Internal Recording | H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit DCI 4K (4098 x 2160) [135 to 225 Mb/s] DCI 4K (4098 x 2160) UHD 4K (3840 x 2160) at 50/59.94 fps [135 to 225 Mb/s] UHD 4K (3840 x 2160) 2840 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 Mb/s] 2048 x 1080 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 Mb/s] 1920 x 1080 1280 x 720 at 50/59.94 fps [12 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 10-Bit DCI 4K (4096 x 2160) [100 to 170 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 170 Mb/s] DCI 2K (2048 x 1080) from 12 to 24.00 fps [35 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [35 Mb/s] 1280 x 720 at 50/59.94 fps [9 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit DCI 4K (4096 x 2160) UHD 4K (3840 x 2160) DCI 2K (2048 x 1080) 1920 x 1080 H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit DCI 4K (4096 x 2160) [150 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [150 Mb/s] DCI 2K (2048 x 1080) [24 to 35 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [24 to 35 Mb/s] 1280 x 720 at 50/59.94 fps [8 Mb/s] XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [24 to 600 Mb/s] UHD 4K (3840 x 2160) at 24.00/25/29.97/50/59.94 fps [24 to 600 Mb/s] 1920 x 1080p at 23.98/24.00/25/50/59.94 fps [24 to 600 Mb/s] DCI 2K (2048 x 1080i) at 50/59.94 fps [24 to 600 Mb/s] 1920 x 1080i at 50/59.94 fps [24 to 600 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [24 to 600 Mb/s] 1280 x 720 at 23.98/24.00/25/29.97/50/59.94 fps [24 to 600 Mb/s] |
| Video Output | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1280 x 720 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Wide DR |
| Built-In Microphone | Stereo Mono |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | Yes |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
| Video I/O | 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 2x Mini XLR Mic/Line (+48 V Phantom Power) Input 1x 1/8" / 3.5 mm TRS Stereo Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x Barrel (11.5 to 20VDC) Input |
| Other I/O | 1x USB-C Control/Video Input/Output 1x BNC (Timecode) Input/Output 1x 2.5 mm Sub-Mini (LANC) Control |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Adapter Required |
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
| Resolution | Primary Monitor: 1280 x 720 (2,760,000 Dot) |
| Focus Mode | Continuous-Servo AF, Automatic, Manual Focus |
| Battery Type | Canon BP-A Series |
| Shoe Mount | 2x Cold Shoe |
| Tripod Mounting Thread | 2x 1/4"-20 Female (Bottom) 1x 3/8"-16 Female (Bottom) 1x 1/4"-20 Female (Side) |
| Accessory Mounting Thread | 1x 1/4"-20 |
| Netflix Approved | Yes |
| Dimensions (W x H x D) | 5.1 x 6.3 x 4.6" / 130.2 x 160 x 115.9 mm |
| Weight | 2.58 lb / 1.17 kg (Body Only) 2.95 lb / 1.34 kg (With Battery) |
| Brand | Canon |
|---|---|
| Manufacturer Part Number | 4507C002 |









