- Full Frame Back-illuminated Stacked CMOS Sensor. RF Mount.
- 6K up to 30fps, DCI 4K up to 120fps, FHD 1080p up to 180fps
- 16+ Stops of Dynamic Range. Triple-Base ISO: 800, 3200, 12,800.
- Internal ND Filters - 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64), 8-Stop (1/256), 10-Stop (1/1024)
- Auto Focus - Dual Pixel CMOS AF II
- Digital Image Stabilization
- Two (2) SD Card Slots
- One (1) SDI Output. One (1) HDMI Output.
- 2.87 Pounds. 6.3W x 5.4H x 4.6D Inches.
Here at Band Pro, we are more than just an online store. While most places sell you a product, here at Band Pro we offer you a lifetime of support. So give us a call now Toll Free at 1-888-BAND-PRO or by email us at sales@bandpro.com so one of our specialist can help you find what you need, better pricing, and stock availability.
Canon EOS C80
PRODUCT OVERVIEW
The EOS C80 camera is designed for limitless creative vision. The compact, full-featured camera body includes Canon’s 6K full-frame, Back Illuminated Stacked CMOS sensor, Cinema RAW Light and 4K/120p internal recording, Canon’s next-generation Dual Pixel CMOS AF II and a 12G-SDI interface. The C80 seamlessly integrates into almost any production providing the ultimate flexibility and outstanding image quality.
IN THE BOX
- Canon C80 Body
- Handle Unit
- Microphone Holder
- Tape Measure Hook
- Canon CA-CP300B Compact Power Adapter
- Canon BP-A30N Battery Pack
- Canon Single Battery Charger for EOS C300 Mark II, C200, and C200B Batteries
- SS-1200 Shoulder Strap
- Grip Belt
- Limited 1-Year Manufacturer Warranty
"Be Alive"
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Lens Mount | Canon RF |
| Lens Communication | Yes, Cooke /i |
| Sensor Resolution | Actual: 26.67 Megapixel (6202 x 4300) Effective: 19.05 Megapixel (6008 x 3170) |
| Image Sensor | Full-Frame BSI Stacked CMOS |
| Image Stabilization | Digital, 5-Axis |
| Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64), 8-Stop (1/256), 10-Stop (1/1024) ND Filters |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/2000 to 1 Second |
| ISO/Gain Sensitivity | Native: 100 to 102,400 |
| Shutter Angle | 11.25 to 360° |
| Advertised Dynamic Range | 16 Stops |
| White Balance | Range: 2000 to 15,000K Presets: AWB, Daylight, Set A, Set B, Tungsten |
| Internal Recording | Cinema RAW Light 12-Bit UHD 6K (6000 x 3164) at 23.98/24.00/25/29.97 fps [553 to 639 Mb/s] 4368 x 2304 at 23.98/24.00/25/29.97/50/59.94 fps [293 to 678 Mb/s] XF-AVC S Intra 4:2:2 10-Bit 4096 x 2160 at 59.94/60.00 fps [600 Mb/s] 3840 x 2160 at 50/60.00 fps [500 Mb/s] 2048 x 2160 at 59.94/120 fps [300 Mb/s] 1920 x 1080 at 50/120 fps [250 Mb/s] XF-AVC S Intra 4:2:2 10-Bit 4096 x 2160 at 50/59.94/120 fps [250 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [150 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [50 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [120 to 300 Mb/s] XF-AVC S Long GOP 4:2:0 8-Bit 4096 x 2160 at 50/59.94/120 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [100 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [35 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [35 Mb/s] XF-HEVC S Intra 4:2:0 8-Bit 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [9 to 16 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/60.00 fps [9 to 16 Mb/s] 1280 x 720 at 23.98/24.00/25/29.97/50/59.94 fps [6 Mb/s] XF-HEVC S Long GOP 4:2:2 10-Bit 4096 x 2160 at 50/59.94/120 fps [225 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [135 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/30.00/50/59.94/180 fps [50 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/30.00/50/59.94/180 fps [50 Mb/s] XF-HEVC S Long GOP 4:2:0 10-Bit 4096 x 2160 at 50/59.94/120 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [100 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [35 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/59.94/180 fps [35 Mb/s] XF-HEVC S Long GOP 4:2:0 10-Bit 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/60.00 fps [9 to 16 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [9 to 16 Mb/s] XF-HEVC S Long GOP 4:2:0 8-Bit 1280 x 720 at 23.98/24.00/25/50/59.94 fps [6 Mb/s] |
| Video Output | SDI/BNC / HDMI / USB 4096 x 2160 |
| Recording Sensor Crop | Crops to Output Resolution When Using Super35 Mode |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, Rec709, Rec2020 |
| Built-In Microphone | Stereo |
| Audio Recording | Cinema RAW Light: 4-Channel 24-Bit 48 kHz LPCM Audio XF-AVC: 4-Channel 24-Bit 48 kHz LPCM Audio XF-AVC S, XF-HEVC S: 4-Channel 24-Bit 48 kHz LPCM Audio XF-AVC S, XF-HEVC S: 2-Channel 16-Bit 48 kHz AAC Audio |
| IP Streaming | H.264, MPEG2, RTP, RTSP, SRT, UDP 1920 x 1080 at 50i, 50p, 59.94i, 59.94p (4.0 to 9.0 Mb/s) |
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: SD/SDHC/SDXC |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 2x Mini XLR Input 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x Barrel (23.7 to 25VDC) Input |
| Other I/O | 1x RJ45 (XC) Control 1x USB-C Monitor 1x BNC (Timecode) (Shared with Video Output) 1x 2.5 mm Sub-Mini (LANC) Control |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: iOS Only App Name: Remote Camera Control App Functionality: Adjust Settings, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Included External 3.5" Touchscreen LCD |
| Resolution | Primary Monitor: 1280 x 720 |
| Focus Mode | Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, One-Shot AF |
| Battery Type | Canon BP-AN Series |
| Power Consumption | ≤19.6 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Storage Conditions | 23 to 113°F / -5 to 45°C up to 60% Humidity |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mounting Thread | 1x 3/8"-16 Female 2x 1/4"-20 Female |
| Tripod Mounting Thread | 1x 3/8"-16 Female 2x 1/4"-20 Female |
| Accessory Mounting Thread | No |
| Dimensions (W x H x D) | 6.3 x 5.4 x 4.6" / 160 x 138 x 116 mm 10.9 x 6.8 x 6.3" / 276 x 173 x 160 mm (With Handle, Included Battery, Mic Holder) |
| Weight | 2.87 lb / 1.30 kg (Body Only) 3.406 lb / 1.545 kg (With Battery, Handle) |
| Brand | Canon |
|---|---|
| Manufacturer Part Number | 6389C002 |









